Premier League Table & Standings
Latest Premier League Table
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 8 | 1 | 1 | 18:3 | 25 |
| 2 | Man City | 10 | 6 | 1 | 3 | 20:8 | 19 |
| 3 | Liverpool | 10 | 6 | 0 | 4 | 18:14 | 18 |
| 4 | Sunderland | 10 | 5 | 3 | 2 | 12:8 | 18 |
| 5 | Bournemouth | 10 | 5 | 3 | 2 | 17:14 | 18 |
| 6 | Tottenham | 10 | 5 | 2 | 3 | 17:8 | 17 |
| 7 | Chelsea | 10 | 5 | 2 | 3 | 18:11 | 17 |
| 8 | Man United | 10 | 5 | 2 | 3 | 17:16 | 17 |
| 9 | Crystal Palace | 10 | 4 | 4 | 2 | 14:9 | 16 |
| 10 | Brighton | 10 | 4 | 3 | 3 | 17:15 | 15 |
| 11 | Aston Villa | 10 | 4 | 3 | 3 | 9:10 | 15 |
| 12 | Brentford | 10 | 4 | 1 | 5 | 14:16 | 13 |
| 13 | Newcastle | 10 | 3 | 3 | 4 | 10:11 | 12 |
| 14 | Everton | 10 | 3 | 3 | 4 | 10:13 | 12 |
| 15 | Fulham | 10 | 3 | 2 | 5 | 12:14 | 11 |
| 16 | Leeds | 10 | 3 | 2 | 5 | 9:17 | 11 |
| 17 | Burnley | 10 | 3 | 1 | 6 | 12:19 | 10 |
| 18 | West Ham | 10 | 2 | 1 | 7 | 10:21 | 7 |
| 19 | Nott’m Forest | 10 | 1 | 3 | 6 | 7:19 | 6 |
| 20 | Wolverhampton | 10 | 0 | 2 | 8 | 7:22 | 2 |
| # | Team | G | W | D | L | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 4 | 1 | 0 | 12:1 | 13 |
| 2 | Bournemouth | 5 | 4 | 1 | 0 | 8:2 | 13 |
| 3 | Man City | 5 | 4 | 0 | 1 | 13:4 | 12 |
| 4 | Man United | 5 | 4 | 0 | 1 | 11:6 | 12 |
| 5 | Liverpool | 5 | 4 | 0 | 1 | 10:5 | 12 |
| 6 | Sunderland | 5 | 3 | 2 | 0 | 9:3 | 11 |
| 7 | Brighton | 5 | 3 | 2 | 0 | 10:5 | 11 |
| 8 | Fulham | 5 | 3 | 1 | 1 | 8:3 | 10 |
| 9 | Brentford | 5 | 3 | 1 | 1 | 9:6 | 10 |
| 10 | Aston Villa | 5 | 3 | 1 | 1 | 6:5 | 10 |
| 11 | Crystal Palace | 5 | 2 | 3 | 0 | 8:5 | 9 |
| 12 | Newcastle | 5 | 3 | 0 | 2 | 8:6 | 9 |
| 13 | Leeds | 5 | 2 | 2 | 1 | 6:5 | 8 |
| 14 | Everton | 5 | 2 | 2 | 1 | 5:5 | 8 |
| 15 | Burnley | 5 | 2 | 1 | 2 | 5:4 | 7 |
| 16 | Chelsea | 5 | 2 | 1 | 2 | 6:6 | 7 |
| 17 | Tottenham | 5 | 1 | 1 | 3 | 5:5 | 4 |
| 18 | Nott’m Forest | 5 | 1 | 1 | 3 | 5:10 | 4 |
| 19 | West Ham | 5 | 1 | 0 | 4 | 5:13 | 3 |
| 20 | Wolverhampton | 5 | 0 | 1 | 4 | 6:14 | 1 |
Find out the latest standings when it comes to the Premier League table. You can split the home and away form to get the best betting information.

England Premier League Table Today
The Premier League is one of the most competitive and widely followed football leagues in the world, and here you can find the latest standings updated in real time. The Harosanitary.com Premier League table includes key data such as goals scored, goals conceded, and each team’s wins, draws, and losses — giving you a clear view of current form and momentum.
Fans, analysts, and bettors often rely on these standings to evaluate performance before the next round of fixtures. By checking the table, you can quickly identify which clubs are pushing for European qualification and which sides are battling to avoid relegation.
Current Premier League Table
With twenty teams competing each season, keeping track of the EPL table is essential for understanding how each club is performing. The standings highlight goal differences, point totals, and streaks of form — helping you see which teams are climbing up the rankings and which are struggling to maintain consistency.
Updated Premier League Standings
Before placing any bet or prediction, reviewing the most recent Premier League data gives valuable context. The table acts as a live form guide, showing which teams are on winning runs, drawing too often, or losing ground. You can also check upcoming fixtures, injuries, and suspensions — all in one place on Harosanitary.com — to stay fully informed throughout the season.